A Great Time to Connect, Share and Celebrate the Accounting Community
The KSCPA hosts Member Value Day annually to celebrate the society's accomplishments and its members. The event is typically held in November and includes the KSCPA Annual Meeting, Board/Trustee transition, Awards and networking activity. The awards recognize scholarship recipients, CPA passers and KSCPA Life Members (40+ years of consecutive membership). This is the can't-miss event of the year. It is a time to mix and mingle with peers while highlighting KSCPA's accomplishments and vision for the coming year.
![]() |
![]() |
The Byron Bird scholarship is named in honor of Byron Bird, CPA, the first recipient of the American Institute of CPAs National Public Service Award.
Qualified scholarship applicants must demonstrate academic success based on undergraduate academic performance, the potential for success in graduate studies, leadership, and participation in community, charitable, university, governmental, and/or other civic activities.
The John J. Killian scholarship is named in honor of the KSCPA's first full-time Executive Director.
Qualified scholarship applicants must demonstrate academic success in their accounting curriculum. Additional emphasis is placed on the applicant's grades in English and rhetoric subjects and courses in business and economics. Necessary qualifications also include the applicant's involvement in extracurricular activities, willingness to comply with professional responsibility standards, and overall moral character.
The Mary Ellen Kirkpatrick scholarship in honor of the Kansas Board of Accountancy's first woman chair and the first woman to start a CPA firm in Kansas.
Qualified applicants must demonstrate academic success in the accounting, economics, and business curriculums. Additional emphasis is placed upon the applicant's overall grades. Involvement in leadership activities, willingness to comply with professional responsibility standards and overall moral character are essential characteristics of an applicant.
All KSCPA Scholarship Recipients:
Name | College Attending | Amount | Scholarship | Year | High School |
---|---|---|---|---|---|
Kyeisha Ross | University of Kansas | $3,000.00 | Byron Bird | 2022 | |
Meghan Smith | McPherson College | $2,500.00 | John J. Killian | 2022 | |
Abigail Booker | University of Kansas | $2,500.00 | Mary Ellen Kirkpatrick | 2022 | |
Thao Tran-Nguyen | Washburn University | $2,500.00 | Ethnically Diverse | 2022 | |
Gabrielle Nelms | Fort Hays State University | $2,500.00 | Regents Graduate | 2022 | |
Skyler Williams | Kansas State University | $2,500.00 | Regents Graduate | 2022 | |
Taryn Graves | Pittsburg State University | $2,500.00 | Regents Graduate | 2022 | |
Nathan Rohling | Wichita State University | $2,500.00 | Regents Graduate | 2022 | |
Nate Palcher | University of Kansas | $2,500.00 | Regents Graduate | 2022 | |
Stephanie Wright | Washburn University | $2,500.00 | Regents Graduate | 2022 | |
Anna Brull | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2022 | |
Bailey Darbyshire | Kansas State University | $2,250.00 | Regents Undergraduate | 2022 | |
Lauren Green | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2022 | |
Amanda Schwilling | Emporia State University | $2,250.00 | Regents Undergraduate | 2022 | |
Vincent Ricketts | Wichita State University | $2,250.00 | Regents Undergraduate | 2022 | |
Panhia Penney | University of Kansas | $2,250.00 | Regents Undergraduate | 2022 | |
Caden Vanlandingham | Washburn University | $2,250.00 | Regents Undergraduate | 2022 | |
Danny Erickson | Kansas State University | $3,000.00 | Byron Bird | 2021 | |
Kayla Kaps | Ottawa University | $2,500.00 | John J. Killian | 2021 | |
Ava Taton | Ottawa University | $2,500.00 | Mary Ellen Kirkpatrick | 2021 | |
Morgan Westbrook | Fort Hays State University | $2,500.00 | Regents Graduate | 2021 | |
Rachel Binau | Kansas State University | $2,500.00 | Regents Graduate | 2021 | |
Colin Webber | Pittsburg State University | $2,500.00 | Regents Graduate | 2021 | |
Ashley Rietcheck | Emporia State University | $2,500.00 | Regents Graduate | 2021 | |
Jordan Wondra | Wichita State University | $2,500.00 | Regents Graduate | 2021 | |
Natalie Weller | University of Kansas | $2,500.00 | Regents Graduate | 2021 | |
Carlie Zimmerman | Washburn University | $2,500.00 | Regents Graduate | 2021 | |
Ashton Dreher | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2021 | |
Thomas Maldonado | Kansas State University | $2,250.00 | Regents Undergraduate | 2021 | |
Amanda Becker | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2021 | |
Adaline Bradford | Emporia State University | $2,250.00 | Regents Undergraduate | 2021 | |
Michael Jenkinson | Wichita State University | $2,250.00 | Regents Undergraduate | 2021 | |
Lillianne Braungardt | University of Kansas | $2,250.00 | Regents Undergraduate | 2021 | |
Victoria Houser | Washburn University | $2,250.00 | Regents Undergraduate | 2021 | |
Ty Langvardt | TBD | $500.00 | INSPIRE Camp | 2021 | |
Brooklyn Butterfield | TBD | $500.00 | INSPIRE Camp | 2021 | |
Clayton Borrows | University of Kansas | $3,000.00 | Byron Bird | 2020 | |
Myriah Webster | McPherson College | $2,500.00 | John J. Killian | 2020 | |
Mary LaBelle | Kansas State University | $2,500.00 | Mary Ellen Kirkpatrick | 2020 | |
Mallory Milstead | Fort Hays State University | $2,500.00 | Regents Graduate | 2020 | |
Kara Dewey | Kansas State University | $2,500.00 | Regents Graduate | 2020 | |
Colin Webber | Pittsburg State University | $2,500.00 | Regents Graduate | 2020 | |
Carolina Taylor | Emporia State University | $2,500.00 | Regents Graduate | 2020 | |
Nathan Hayden | Wichita State University | $2,500.00 | Regents Graduate | 2020 | |
Olivia Hulke | University of Kansas | $2,500.00 | Regents Graduate | 2020 | |
John Collar | Washburn University | $2,500.00 | Regents Graduate | 2020 | |
Samual Neff | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2020 | |
Julie Schrick | Kansas State University | $2,250.00 | Regents Undergraduate | 2020 | |
Madison Keller | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2020 | |
Dale Miller | Emporia State University | $2,250.00 | Regents Undergraduate | 2020 | |
Collin Sharp | Wichita State University | $2,250.00 | Regents Undergraduate | 2020 | |
Sydney Dahlgren | University of Kansas | $2,250.00 | Regents Undergraduate | 2020 | |
Conner Poteete | Washburn University | $2,250.00 | Regents Undergraduate | 2020 | |
Michelle Anderson | Kansas State University | $3,000.00 | Byron Bird | 2019 | |
Sydney Barnes | Friends University | $2,500.00 | John J. Killian | 2019 | |
Anna Stienike | University of Kansas | $2,500.00 | Mary Ellen Kirkpatrick | 2019 | |
Mariah Brungardt | Fort Hays State University | $2,500.00 | Regents Graduate | 2019 | |
International study abroad student | Kansas State University | $2,500.00 | Regents Graduate | 2019 | |
Haydn Dawson | Pittsburg State University | $2,500.00 | Regents Graduate | 2019 | |
Emma Dixon | Emporia State University | $2,500.00 | Regents Graduate | 2019 | |
Brittany Labenz | Wichita State University | $2,500.00 | Regents Graduate | 2019 | |
Libby Kaufman | University of Kansas | $2,500.00 | Regents Graduate | 2019 | |
John Collar | Washburn University | $2,500.00 | Regents Graduate | 2019 | |
Raeleann Weigel | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2019 | |
Alexis Langdon | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2019 | |
International study abroad student | Kansas State University | $2,250.00 | Regents Undergraduate | 2019 | |
Jenna Eichelberger | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2019 | |
Madeline Kuckelman | Emporia State University | $2,250.00 | Regents Undergraduate | 2019 | |
Isabella Ruelas | Wichita State University | $2,250.00 | Regents Undergraduate | 2019 | |
Ethan Toman | University of Kansas | $2,250.00 | Regents Undergraduate | 2019 | |
Katlin Othmer | Washburn University | $2,250.00 | Regents Undergraduate | 2019 | |
Sara Tadefa | TBD | $500.00 | INSPIRE Camp | 2019 | |
Craig (CJ) Moddelmog | University of Kansas | $3,000.00 | Byron Bird | 2018 | |
Christian Gordon | Southwestern College | $2,500.00 | John J. Killian | 2018 | |
Maha Abouodah | University of Kansas | $2,500.00 | Mary Ellen Kirkpatrick | 2018 | |
Peter Marston | Fort Hays State University | $2,500.00 | Regents Graduate | 2018 | |
Samantha Thompson | Kansas State University | $2,500.00 | Regents Graduate | 2018 | |
Humberto Granada Ovelar | Pittsburg State University | $2,500.00 | Regents Graduate | 2018 | |
Jordan Crupper | Emporia State University | $2,500.00 | Regents Graduate | 2018 | |
Jennifer Nguyen | Wichita State University | $2,500.00 | Regents Graduate | 2018 | |
Tanner Harrison | University of Kansas | $2,500.00 | Regents Graduate | 2018 | |
Ashlyn Lane | Washburn University | $2,500.00 | Regents Graduate | 2018 | |
Anna-Lura Frisbie | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2018 | |
Anna Beyer | Kansas State University | $2,250.00 | Regents Undergraduate | 2018 | |
Colin Webber | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2018 | |
Tanner Balsters | Emporia State University | $2,250.00 | Regents Undergraduate | 2018 | |
Jessica Johnson | Wichita State University | $2,250.00 | Regents Undergraduate | 2018 | |
Bailey Thompson | University of Kansas | $2,250.00 | Regents Undergraduate | 2018 | |
Trae Shelton | Washburn University | $2,250.00 | Regents Undergraduate | 2018 | |
Lydia Knapp | Wichita State University | $1,300.00 | High School | 2017 | Concordia |
Kellsie Corrigan | Kansas State University | $900.00 | High School | 2017 | McPherson |
Corey Heiman | Kansas State University | $800.00 | High School | 2017 | Baileyville |
Ashley Rietcheck | Emporia State University | $700.00 | High School | 2017 | Rossville |
Haley Peterson | Kansas State University | $600.00 | High School | 2017 | Lindsborg |
Brooklynn Withers | Kansas State University | $500.00 | High School | 2017 | Copeland |
Landry Weber | Kansas State University | $500.00 | High School | 2017 | Lenexa |
Malia Feliciano | University of Kansas | $500.00 | High School | 2017 | Overland Park |
Jenna Hennerberg | Kansas State University | $500.00 | High School | 2017 | Hollenberg |
Makenzie Fankhauser | Pittsburg State University | $500.00 | High School | 2017 | Overland Park |
Stephen Kucera | Kansas State University | $3,000.00 | Byron Bird | 2017 | |
Bobby Robertson | McPherson College | $2,500.00 | John J. Killian | 2017 | |
Elizabeth Walz | Southwestern | $2,500.00 | Mary Ellen Kirkpatrick | 2017 | |
Andrew Robben | Kansas State University | $2,500.00 | Regents Graduate | 2017 | |
Hannah Howard | Pittsburg State University | $2,500.00 | Regents Graduate | 2017 | |
Shane Swink | Emporia State University | $2,500.00 | Regents Graduate | 2017 | |
Michael Sharbutt | Wichita State University | $2,500.00 | Regents Graduate | 2017 | |
Garrett Raibble | University of Kansas | $2,500.00 | Regents Graduate | 2017 | |
Kelly Schunk | Washburn University | $2,500.00 | Regents Graduate | 2017 | |
Baron Green | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2017 | |
Khalil Newton | Kansas State University | $2,250.00 | Regents Undergraduate | 2017 | |
Brooke Blaes | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2017 | |
Addie Lackey | Emporia State University | $2,250.00 | Regents Undergraduate | 2017 | |
Haley Meisch | Wichita State University | $2,250.00 | Regents Undergraduate | 2017 | |
Joe Quigley | University of Kansas | $2,250.00 | Regents Undergraduate | 2017 | |
Tyler Feist | Washburn University | $2,250.00 | Regents Undergraduate | 2017 | |
Michaela Korte | Kansas State University | $1,300.00 | High School | 2016 | Latham |
Jamie Cox | Washburn University | $900.00 | High School | 2016 | Topeka |
Karisa Schremmer | Fort Hays State University | $800.00 | High School | 2016 | Hoisington |
Emmalee Devane | Kansas State University | $700.00 | High School | 2016 | Manhattan |
Zachary Winterman | University of Kansas | $600.00 | High School | 2016 | Overland Park |
Laura Geven | Kansas State University | $500.00 | High School | 2016 | Syracuse |
Kara Kellogg | University of Kansas | $500.00 | High School | 2016 | Wichita |
Kyle Coffman | Pittsburg State University | $500.00 | High School | 2016 | Elk Falls |
Jared Hasik | Seward County Community College | $500.00 | High School | 2016 | Liberal |
Holden Mauerhan | University of Kansas | $500.00 | High School | 2016 | Mankato |
Heather Hartong | Pittsburg State University | $3,000.00 | Byron Bird | 2016 | |
Thomas Bacon | Tabor College | $2,500.00 | John J. Killian | 2016 | |
Morgan Little | University of Kansas | $2,500.00 | Mary Ellen Kirkpatrick | 2016 | |
Amalia Bruce | University of Kansas | $3,000.00 | Mary Rapp MacBain | 2016 | |
Cody Scheck | Fort Hays State University | $2,500.00 | Regents Graduate | 2016 | |
Samantha Bradshaw | Pittsburg State University | $2,500.00 | Regents Graduate | 2016 | |
Matthew Haefele | Emporia State University | $2,500.00 | Regents Graduate | 2016 | |
Michael Sharbutt | Wichita State University | $2,500.00 | Regents Graduate | 2016 | |
Mirelle Thomas | University of Kansas | $2,500.00 | Regents Graduate | 2016 | |
Karen Williams | Washburn University | $2,500.00 | Regents Graduate | 2016 | |
Bailey Poe | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2016 | |
Shelby Whitley | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2016 | |
Janessa Davis | Emporia State University | $2,250.00 | Regents Undergraduate | 2016 | |
Jerica Newby | Wichita State University | $2,250.00 | Regents Undergraduate | 2016 | |
Ryan Hunt | University of Kansas | $2,250.00 | Regents Undergraduate | 2016 | |
Rachel Darey | Washburn University | $2,250.00 | Regents Undergraduate | 2016 | |
Abby Rose Oberle | Kansas State University | $1,300.00 | High School | 2015 | De Soto |
Carter Pennington | University of Kansas | $900.00 | High School | 2015 | Wichita |
Rhiana Smith | McPherson College | $800.00 | High School | 2015 | Lindsborg |
Courtney Kuntz | Fort Hays State University | $700.00 | High School | 2015 | Dexter |
Juliana Smarsh | Southwestern College | $600.00 | High School | 2015 | Colwich |
Kayce Feldkamp | KSU - changed to Fort Hays State University | $500.00 | High School | 2015 | Seneca |
Daniel Laverentz | Kansas State University | $500.00 | High School | 2015 | Leawood |
Nathaniel Miller | University of Kansas | $500.00 | High School | 2015 | Topeka |
Greta Bauer | Kansas State University | $500.00 | High School | 2015 | Burdett |
Maggi Sherbon | Kansas State University | $500.00 | High School | 2015 | Wichita |
Andrea Nowak | Kansas State University | $3,000.00 | Byron Bird | 2015 | |
Jeremy Johnson | Tabor College | $1,250.00 | John J. Killian | 2015 | |
Michael Jones | Ottawa University | $1,250.00 | John J. Killian | 2015 | |
Stephen Kucera | Kansas State University | $2,500.00 | Mary Ellen Kirkpatrick | 2015 | |
Nikolous Rempe | Fort Hays State University | $2,500.00 | Regents Graduate | 2015 | |
Julia Bortnick | Kansas State University | $2,500.00 | Regents Graduate | 2015 | |
Brian Wright | Pittsburg State University | $2,500.00 | Regents Graduate | 2015 | |
Tyler Beebe | Emporia State University | $2,500.00 | Regents Graduate | 2015 | |
Matthew Heneha | Wichita State University | $2,500.00 | Regents Graduate | 2015 | |
Austin Lear | University of Kansas | $2,500.00 | Regents Graduate | 2015 | |
Kayla Williams | Washburn University | $2,500.00 | Regents Graduate | 2015 | |
Haley Stickel | Fort Hays State University | $2,250.00 | Regents Undergraduate | 2015 | |
Theresa Toler | Kansas State University | $2,250.00 | Regents Undergraduate | 2015 | |
Zachery Reagan | Pittsburg State University | $2,250.00 | Regents Undergraduate | 2015 | |
Kayla Lansing | Emporia State University | $2,250.00 | Regents Undergraduate | 2015 | |
Sara Balkenbush | Wichita State University | $2,250.00 | Regents Undergraduate | 2015 | |
Grecia Rucoba | University of Kansas | $2,250.00 | Regents Undergraduate | 2015 | |
Connor Smith | Washburn University | $2,250.00 | Regents Undergraduate | 2015 |
Congrats newly licensed Kansas CPAs!
Kansas CPA Exam Passers (2019-Present):
First Name | Last Name | Year |
---|---|---|
Nicole | Alvarado-Bailey | 2022 |
Brady | Anderson | 2022 |
April | Berry | 2022 |
Randall | Brumm | 2022 |
Fernando | Corpus | 2022 |
Timothy | Deitchler | 2022 |
Kara | Dewey | 2022 |
Hai | Dinh | 2022 |
Andrew | Dombeck | 2022 |
Chase | Donovan | 2022 |
Daniel | Erickson | 2022 |
Brandon | Fahsholtz | 2022 |
Mason | Harwood | 2022 |
Molly | Hendrix | 2022 |
Katelyn | Hodge | 2022 |
Jodi | Jensen | 2022 |
William | Lewis | 2022 |
Nichole | Moss | 2022 |
Kris | Nguyen | 2022 |
Carly | Odell | 2022 |
Andrew | Otting | 2022 |
Melissa | Pennington | 2022 |
Haley | Peterson | 2022 |
Breanna | Redding | 2022 |
Hailey | Robinson | 2022 |
Matthew | Sander | 2022 |
Aaron | Schmelzle | 2022 |
Sarah | Scott | 2022 |
Tylor | Shepherd | 2022 |
Dallas | Stackhouse | 2022 |
Whitney | Stevens | 2022 |
Jessica | Stoker | 2022 |
Shannon | Sunday | 2022 |
Kosten | Ward | 2022 |
Caleb | Weins | 2022 |
Nicholas | Wherrit | 2022 |
Colby | Woods | 2022 |
Koal | Artzer | 2021 |
Deborah | Baker | 2021 |
Brett | Bauer | 2021 |
Jacob | Berven | 2021 |
Anna | Beyer | 2021 |
Adam | Bisnette | 2021 |
Matthew | Bolte | 2021 |
Aimee | Burch | 2021 |
Anna | Carl | 2021 |
Elizabeth | Carter | 2021 |
Jerod | Chaffin | 2021 |
Melissa | Cisneros | 2021 |
Nicole | Curtis | 2021 |
Tiffany | Cutting | 2021 |
Troy | Dewey | 2021 |
Kenneth | Diec | 2021 |
Eric | Dunham | 2021 |
Michael | Emley | 2021 |
Madison | Farr | 2021 |
Asher | Gilliland | 2021 |
Emma | Goodhart | 2021 |
Tatum | Graves | 2021 |
Laura | Hageman | 2021 |
Philip | Hamilton | 2021 |
Melissa | Hamilton | 2021 |
Danielle | Haskin | 2021 |
Libby | Hill | 2021 |
David | Hodge | 2021 |
Nathan | Hoffman | 2021 |
Shari | Humbard | 2021 |
Lucas | Jacobsen | 2021 |
Kattie | Jenik | 2021 |
Nicole | Jones | 2021 |
Patrick | Kelly | 2021 |
Jason | Kuehl | 2021 |
Brittany | Labenz | 2021 |
Tanner | Lanterman | 2021 |
Suzanna | Lanza | 2021 |
Brielle | McArthur | 2021 |
Trystan | Mies | 2021 |
Erin | Miller | 2021 |
Whitney | Moeder | 2021 |
Zachary | Montgomery | 2021 |
Tanner | New | 2021 |
Kris | Nguyen | 2021 |
Melissa | Ogleby | 2021 |
Ryan | Palmer | 2021 |
Naomi | Payne | 2021 |
Megan | Peters | 2021 |
Bruce | Pinedo | 2021 |
Blake | Ramey | 2021 |
Ryan | Rathert | 2021 |
Ashley | Rietcheck | 2021 |
Ashley | Rosenbaum | 2021 |
Brooklyn | Sager | 2021 |
Jordan | Schmitz | 2021 |
Collin | Sharp | 2021 |
Trae | Shelton | 2021 |
Olessya | Solovev | 2021 |
Chaney | Stallbaumer | 2021 |
Connor | Stanley | 2021 |
Jacob | Stark | 2021 |
Kaden | Stein | 2021 |
Peyton | Strobel | 2021 |
Rachael | Tearney | 2021 |
Jordan | Thimesch | 2021 |
Taryn | Thomas | 2021 |
Michelle | Vaught | 2021 |
Dayana | Viveros | 2021 |
Bush | Vo | 2021 |
Brandy | Wilson | 2021 |
Shannon | Wroble | 2021 |
Michelle | Anderson | 2020 |
Jayna | Bertholf | 2020 |
Brooke | Blaes | 2020 |
Shay | Brown | 2020 |
Tara | Bunker | 2020 |
Matthew | Busey | 2020 |
Colton | Castelli | 2020 |
Drew | Clarke | 2020 |
Micheal | Day | 2020 |
Jacob | Dickey | 2020 |
Jared | Douglas | 2020 |
Ashley | Eberhart | 2020 |
Drake | Evans | 2020 |
Sarah | Fielding | 2020 |
Cory | Fischman | 2020 |
Allie | Frisbie | 2020 |
Jenna | Garcia | 2020 |
Elliot | Gassman | 2020 |
Andrea | Gates | 2020 |
Courtney | Geist | 2020 |
Baron | Green | 2020 |
Isaac | Han | 2020 |
Victoria | Hendren | 2020 |
Luke | Hohl | 2020 |
Lauren | Janzer | 2020 |
Linzy | Kaniper | 2020 |
Joshua | Karlin | 2020 |
Lanae | LaBonte | 2020 |
Daniel | Laverentz | 2020 |
Chadrick | Lind | 2020 |
Manuel | Marroquin | 2020 |
Kyle | Meyer | 2020 |
Jordan | Ortega | 2020 |
Lucas | Palenske | 2020 |
Valeria | Rosales-Toca | 2020 |
Alyssa | Schultejans | 2020 |
Michelle | Sims | 2020 |
Melissa | Stallbaumer | 2020 |
Abby | Stueder | 2020 |
Natalie | Talley | 2020 |
Lindsay | Thompson | 2020 |
Hallie | Webel | 2020 |
Samantha | Whiston | 2020 |
Logan | Winter | 2020 |
Chloe | Zimmerman | 2020 |
Stacey | Anderson | 2019 |
Cindy | Avalos | 2019 |
Kayl | Barkley | 2019 |
Anders | Berggren | 2019 |
Kaylie | Berkley | 2019 |
Aubrey | Berning | 2019 |
Joshua | Bohnenblust | 2019 |
Janet | Bordewick | 2019 |
Logan | Bullinger | 2019 |
Daniel | Buxie | 2019 |
Eli | Camp | 2019 |
Bryce | Campbell | 2019 |
Daniel | Carrasco, Jr. | 2019 |
Kelsey | Case | 2019 |
Michael | Chalfant | 2019 |
Sarah | Christensen | 2019 |
Andrea | Contreras-Gallego | 2019 |
Courtney | Cooke | 2019 |
Todd | Cravens | 2019 |
Alexis | Crispin | 2019 |
Roxane Teixeira | De Magalhaes | 2019 |
Michael | Dolan | 2019 |
Lindsey | Downey | 2019 |
Brandon | Ebeck | 2019 |
Jennifer | Edwards | 2019 |
Onyekachukwu | Ehie | 2019 |
Sarah | Finks-Rollin | 2019 |
Andrea | Forbes | 2019 |
Matthew | Frank | 2019 |
Marcos | Garcia-Contreras | 2019 |
Elizabeth | Giorgianni | 2019 |
Zachary | Glover | 2019 |
Traci | Goddard | 2019 |
Wesley | Goforth | 2019 |
Trevor | Groundwater | 2019 |
Shane | Harper | 2019 |
Kathleen | Helmly | 2019 |
Andrew | Hill | 2019 |
Levi | Holmes | 2019 |
Morgan | Hood | 2019 |
Hannah | Howard | 2019 |
Clayton | Hubbell | 2019 |
Melissa | Ille | 2019 |
Rhett | Johnston, Jr. | 2019 |
Jill | Kearney | 2019 |
Spencer | Kent | 2019 |
Alina | Keow | 2019 |
Christine | Kirchner | 2019 |
Matthew | Kloos | 2019 |
Ashley | Knoll | 2019 |
Kyle | Koch | 2019 |
Jacob | Kujath | 2019 |
Oscar | Lemus | 2019 |
Cody | Lewis | 2019 |
Amber | Logan | 2019 |
Jaynie | Lorance | 2019 |
Ashley | Maddox | 2019 |
Caroline | Martinez | 2019 |
David | McAdam | 2019 |
Maureen | McCafferty | 2019 |
Daniela | Meier | 2019 |
Michael | Milazzo | 2019 |
Zachary | Moats | 2019 |
Eric | Moore | 2019 |
Jenell | Mulsow | 2019 |
Rachel | Nowak | 2019 |
Michael | Off | 2019 |
Martin | Ormiston | 2019 |
Naitik | Patel | 2019 |
Alexander | Phelps | 2019 |
Meghan | Piere | 2019 |
Brianne | Porter | 2019 |
Kyle | Preston | 2019 |
Samantha | Randle | 2019 |
Jacob | Rausch | 2019 |
Hillary | Richards | 2019 |
Andrew | Robben | 2019 |
Staci | Schroeder | 2019 |
Jessica | Sedam | 2019 |
Grace | Sewell-Magott | 2019 |
Matthew | Shelton | 2019 |
ShaLynn | Shepherd | 2019 |
Trenton | Simon | 2019 |
Monica | Smith | 2019 |
Adam | Smith | 2019 |
Connor | Smith | 2019 |
Kaylyn | Spencer | 2019 |
Alison | Stabenow | 2019 |
Melissa | Stephens | 2019 |
Daniel | Thompson | 2019 |
Diana | Thorston | 2019 |
Robert | Toole | 2019 |
Michael | Utt | 2019 |
Jessica | Walles | 2019 |
Frank | Weber | 2019 |
Louis | Williams | 2019 |
Haley | Winter | 2019 |
Tyler | Wooldridge | 2019 |
Jason | Yakel | 2019 |
Chloe | Zimmerman | 2019 |
Thank You for a Career of Service and Dedication to the KSCPA and the Accounting Profession
First | Last | Firm | Year of Induction |
---|---|---|---|
Kevan | Acord | Bridge Builder Tax & Legal Services | 2022 |
Traci | Adams | Murfin Drilling Company, Inc. | 2022 |
Roy | Baker | LodgeWorks Partners | 2022 |
Ashok | Bavishi | Ashok B. Bavishi, CPA | 2022 |
James | Blackburn | 2022 | |
Matthew | Boan | KMB - CPAs, LLC | 2022 |
Richard | Boomer | 2022 | |
Kurt | Breitenbach | Allen Gibbs & Houlik, L.C. | 2022 |
Gregory | Cannata | Gregory L. Cannata, C.P.A., L.L.C. | 2022 |
Stephen | Carttar | Deer Ridge Consulting, LLC | 2022 |
James | Coburn | 2022 | |
Gerald | Edmiston | 2022 | |
Kimberly | Fairbank | First National Bank | 2022 |
Schoen | Fitzgerald | Schoen C. Fitzgerald, CPA, P. A. | 2022 |
Gene | Gutschenritter | Laham Development Company LLC | 2022 |
Carl | Helfrich | Carl G. Helfrich CPA | 2022 |
Scott | Hermansen | National Board for Respiratory Care | 2022 |
Bruce | Hettenbach | Hettenbach & Langdon, L.L.P. | 2022 |
Patrick | Hucke | Stafford & Westervelt, Chartered | 2022 |
Ila | Jolly | Cogent Ideas Inc. | 2022 |
Michael | Juby | Dillon Investments | 2022 |
Janice | Katterhenry | 2022 | |
Kenneth | Kickhaefer | Kickhaefer & Buessing, P.A. | 2022 |
Dennis | Kirkhart | 2022 | |
Brad | Koehn | Paul A. Honaker, CPA, P.A. | 2022 |
Garen | Kuhlmann | Garen L. Kuhlmann, CPA Chtd. | 2022 |
Darlene | Lank | Moly Manufacturing, LLC | 2022 |
Keith | Love | TM Holdings, Inc. | 2022 |
David | Lowenthal | Kindred CPA, LLC | 2022 |
Ron | Marsh | Ron R. Marsh CPA, LLC | 2022 |
Jeannine | Mondero | 2022 | |
Robert | Neidhart | 2022 | |
Ronda | Noel | Lift Truck Center, Inc. | 2022 |
Gregory | Owens | Keller & Owens, LLC | 2022 |
V. Russell | Petty | V. Russell Petty, III, P.A. | 2022 |
Terry | Rabe | Terry M. Rabe, CPA | 2022 |
Rick | Reese | Reese & Novelly, P.A. | 2022 |
Michael | Roark | The Roark Group LLC | 2022 |
Gary | Schlappe | 2022 | |
William | Schmidt | Novak Birks PC | 2022 |
Gregory | Shondell | Heathwood Oil Company Inc | 2022 |
W. Joseph | Sowers | Winston Joseph Sowers CPA | 2022 |
Katherine | Ungerer | AdamsBrown, LLC | 2022 |
Gerald | Vogel | Gerald L. Vogel, CPA | 2022 |
Coleen | Wenger | FHLBank Topeka | 2022 |
Eldred | Wenger | 2022 | |
Dale | Young | Young and Associates LLC | 2022 |
Craig | Alexander | 2021 | |
Carole | Anderson | Carole L. Anderson, CPA | 2021 |
Steven | Baumrucker | AdamsBrown, LLC | 2021 |
Melvin | Bird | Melvin L. Bird, CPA | 2021 |
Michael | Clifton | Michael Clifton, CPA | 2021 |
Kenneth | Cooper, Jr. | Cooper & Co. CPAs, P.A. | 2021 |
Douglas | Edwards | Woods & Durham, Chtd. | 2021 |
Tim | Goodger | Mize CPAs Inc. | 2021 |
Roger | Henre | 2021 | |
Everett | Hixson | 2021 | |
David | Holste | Spectrum CPA Partners LLC | 2021 |
Tracey | Homm | Lewis Hooper & Dick, LLC | 2021 |
James | Hubbard | Regier Carr & Monroe, L.L.P. | 2021 |
Philip | Jarred | Jarred Gilmore & Phillips PA | 2021 |
Julie | Kauffman | 2021 | |
Michael | Kemmerer | Michael L. Kemmerer, CPA | 2021 |
Herbert | Klaskin | 2021 | |
Roger | Luallin | 2021 | |
John | Mapes | Mapes & Miller LLP | 2021 |
Paul | Mitchell | Paul D. Mitchell, CPA, P.A. | 2021 |
Charles | Moore | 2021 | |
Kere | Noel | 2021 | |
Doren | Rhoades | 2021 | |
James | Rogers | James F. Rogers, CPA, P. A. | 2021 |
Robert | Shepard | ACME Foundry, Inc. | 2021 |
Morrie | Soderberg | 2021 | |
Leo | Waner | 2021 | |
Paul | Wilson | Paul R. Wilson, CPA | 2021 |
Charles | Zimmerman | 2021 | |
John | Allen | 2020 | |
Nancy | Apel | Wendling Noe Nelson & Johnson, L.L.C. | 2020 |
Curt | Clanton | Vess Oil Corporation | 2020 |
Dona | Cramer | 2020 | |
David | Culp | 2020 | |
Hugo | Dahlstrom | Kuckelman & Stockemer, CPAs | 2020 |
William | Docking | 2020 | |
Gary | George | 2020 | |
Bradley | Hart | 2020 | |
Michael | Hein | 2020 | |
John | Helms | Donita Jean Ochs, CPA | 2020 |
Alan | Howarter | 2020 | |
Synda | Kitts | 2020 | |
